![]() |
![]() |
![]() Capturing Suite |
|||
---|---|---|---|---|---|
利点 | Main Features | ||||
Interactivity | いいえ | はい | はい | ||
Animated and moving content | はい | いいえ | はい | ||
Linear narration (explain through dynamic timeline) | はい | はい | はい | ||
Non-linear narration (break up timeline and insert content) | いいえ | はい | はい | ||
Show/Hide different content within the same project | はい | はい | はい | ||
Mouse | |||||
Export without mouse | はい | はい | はい | ||
Record mouse in real-time | はい | いいえ | はい | ||
Mouse moves perfectly from A to B | いいえ | はい | はい | ||
Size | |||||
Smaller files as less frames involved | いいえ | はい | はい | ||
Bigger files but animated | はい | いいえ | はい | ||
Sound | |||||
Capture content with sound | はい | はい | はい | ||
Built-in audio editor | はい | はい | はい | ||
Sound re-recording while video is playing | はい | いいえ | はい | ||
Show/Hide different audio layers within same project's timeline | はい | いいえ | はい | ||
Show/Hide different slides containing different audio | いいえ | はい | はい | ||
Scalability | |||||
Define recording scale and resolution | はい | はい | はい | ||
Resize project during the export process | いいえ | はい | はい | ||
Resize project during the export process (excl. Flash) | はい | いいえ | はい | ||
Effects (in addition to many effects both have) | |||||
Spotlight | はい | いいえ | はい | ||
Zoom | はい | いいえ | はい | ||
Transition | はい | いいえ | はい | ||
Highlighter (frame around objects to highlight them) | はい | はい | はい | ||
Rollover | いいえ | はい | はい | ||
Export | |||||
Flash (SWF) | はい | はい | はい | ||
EXE | はい | はい | はい | ||
AVI | いいえ | はい | はい | ||
MPEG-1 and MPEG-2 | はい | いいえ | はい | ||
ASF | はい | はい | はい | ||
Extras | |||||
Create splash and welcome screens | いいえ | はい | はい | ||
Buttons | いいえ | はい | はい | ||
Hyperlinks | いいえ | はい | はい | ||
Includes Flash animated samples | いいえ | はい | はい | ||
Import your own ALLCapture Flash animations | いいえ | はい | はい | ||
価格から* | ¥ 28,000.00 | ¥ 28,000.00 | ¥ 49,000.00 | ||
* シングル・ユーザー免許証のための価格。多数免許証の購入のために利用できる割引。 |